Hot Spring/Geyser | Location | District | Significance/Details |
Tattapani | Right bank of Satluj River | Mandi | * Sulphur springs with curative properties. <br> * Water level fluctuates with the river. <br> * Partially submerged by the Kol Dam project. |
Manikaran | Parbati Valley, along the Parbati River | Kullu | * Numerous springs with high-temperature water. <br> * Water is radioactive and can cook food. <br> * Important pilgrimage site with temples and a gurudwara. |
Kasol | Parbati Valley, near Kasol village | Kullu | * Hot water springs with lower temperatures than Manikaran. |
Khirganga | Near Kullu | Kullu | * Hot water springs. |
Vashisht | Left bank of the Beas River, near Manali | Kullu | * Hot water springs with temples dedicated to Vashisht Rishi and Lord Rama. <br> * Tourism destination. |
Jeori | Right bank of Unu Nallah | Kinnaur | * Hot water springs. |
Additional Waterfalls and Springs (Briefly)
The document also mentions some waterfalls and springs, though not as detailed as the hot springs:
- Rahla Waterfalls: Near Manali (Kullu district).
- Satdhara water spring: Near Panjpulla (Chamba district).
- Dhanchho water falls: Near Bharmaur (Chamba district).
- Kalika Kund: At Man (Chamba district).
- Chadwick Falls: Near Summer Hill (Shimla district).
- Bhagsunag water falls: Near Macleodganj (Kangra district).
Key Exam Points
- Focus on the location and significance of major hot springs like Tattapani, Manikaran, and Vashisht.
- Remember the districts these are located in.
Be aware of any unique features (e.g., cooking food in Manikaran, sulphur springs at Tattapani).